About us > Get involved > Ushering > Usher series chart

Season 11/12 usher series chart

Series code

Day

Call Time

Rita Moreno

New Book

Ghost Light

Doctor in Spite

Red

A4 Fri. 6:30pm 9/2 10/7 1/6 2/10 3/16
A5 Sat. 6:30pm 9/3 10/8 1/7 2/11 3/17
A6 Sun. 5:30pm 9/4 10/9 1/8 2/12 3/18
 
B1 Tue. 6:30pm 9/6 10/11 1/10 2/14 3/20
B2 open Wed. 6:30pm 9/7 10/12 1/11 2/15 3/22*
B3 Thu. 6:30pm 9/8 10/13 1/12 2/16 3/21*
B4 Fri. 6:30pm 9/9 10/14 1/13 2/17 3/23
BB Sat. m. 12:30pm 9/17 10/15 1/14 2/18 3/24
B5 Sat. 6:30pm 9/10 10/15 1/14 2/18 3/24
BC Sun. m. 12:30pm 9/11 10/16 1/15 2/19 3/25
B6 Sun. 5:30pm 9/18 10/16 1/15 2/19 3/25
 
C1 Tue. 6:30pm 9/13 10/18 1/17 2/21 3/27
C2 Wed. 5:30pm 9/14 10/19 1/18 2/22 3/28
CA Thu. m. 12:30pm 10/13 10/20 1/19 2/23 3/29
C3 Thu. 6:30pm 9/15 10/20 1/19 2/23 3/29
C4 Fri. 6:30pm 9/16 10/21 1/20 2/24 3/30
C5 Sat. 6:30pm 9/24 10/22 1/21 2/25 3/31
CC Sun. m. 12:30pm 9/25 10/23 1/22 2/26 4/1
C6 Sun. 5:30pm 10/2 10/23 1/22 2/26 4/1
 
D1 Tue. 6:30pm 9/20 10/25 1/24 2/28 4/3
D2 Wed. 5:30pm 9/21 10/26 1/25 2/29 4/4
D3 Thu. 6:30pm 9/22 10/27 1/26 3/1 4/5
D4 Fri. 6:30pm 9/23 10/28 1/27 3/2 4/6
DB Sat. m. 12:30pm 10/1 10/29 1/28 3/3 4/7
D5 Sat. 6:30pm 10/8 10/29 1/28 3/3 4/7
DC Sun. m. 12:30pm 10/9 10/30 1/29 3/4 4/8
D6 Sun. 5:30pm 10/14* 10/30 1/29 3/4 4/8
 
E1 Tue. 6:30pm 10/4 11/8 2/7 3/13 4/17
E2 Wed. 5:30pm 9/28 11/2 2/1 3/7 4/11
EA Thu. m. 12:30pm 10/27 11/17 2/16 3/22 4/26
E3 Thu. 6:30pm 9/29 11/3 2/2 3/8 4/12
E4 Fri. 6:30pm 9/30 11/4 2/3 3/9 4/13
EB Sat. m. 12:30pm 10/15 11/5 2/4 3/10 4/14
E5 Sat. 6:30pm 10/29 11/5 2/4 3/10 4/14
EC Sun. m. 12:30pm 10/23 11/6 2/5 3/11 4/15
E6 Sun. 5:30pm 10/16 11/6 2/5 3/11 4/15
 
F1 Tue. 6:30pm 9/27 11/1 1/31 3/6 4/10
F2 Wed. 5:30pm 10/5 11/9 2/8 3/14 4/18
F3 Thu. 6:30pm 10/6 11/10 2/9 3/15 4/19
F4 Fri. 6:30pm 10/7 11/11 2/10 3/16 4/20
FB Sat. m. 12:30pm 10/22 11/12 2/11 3/17 4/21
F5 Sat. 6:30pm 10/21* 11/12 2/11 3/17 4/21
FC Sun. m. 12:30pm 10/30 11/13 2/12 3/18 4/22
F6 Sun. 5:30pm 10/18* 11/13 2/12 3/18 4/22
 
G1 Tue. 6:30pm 10/11 11/15 2/14 3/20 4/24
G2 Wed. 5:30pm 10/12 11/16 2/15 3/21 4/25
G3 Thu. 6:30pm 10/20 11/17 2/16 3/22 4/26
GB Sat. m. 12:30pm 10/26 (eve) * 11/19 2/18 3/24 4/28
G5 Sat. 6:30pm 10/28* 11/19 2/18 3/24 4/28
GC Sun. m. 12:30pm 10/25 (eve) * 11/20 2/19 3/25 4/29
G6 Sun. 5:30pm 10/19* 11/20 2/19 3/25 4/29

* Performance falls on a different day of the week and/or time than indicated—check calendar.

Please note:

  • There are no double shows (matinee and evening) on Thursdays, Saturdays or Sundays for Rita Moreno: Life Without Makeup.
  • There are no Thursday matinees for Limited Season shows (The Wild Bride and Black n Blue Boys / Broken Men); these will be assigned separately.
  • In Paris is a special non-subscription presentation and not part of the regular season series; it will be assigned separately.

back to top