Discover your options

Whatever your tastes, there's a play package for you.
Click the options below to see the benefits of each.

7full
7 full5main

Subscribe to the Full Season

Advantages

Full Season subscribers enjoy all the Main Season and choose-your-own benefits, and more

  • Absolute highest priority seating before anyone else
  • First access to premium seats (subject to availability, of course)
  • One free upgrade to a more expensive seat or date—for everyone in your party
  • The same seats for every Main Season show in each theatre—which you can keep or improve from year to year

All subscribers enjoy these advantages

  • Save up to 40% off regular ticket prices
  • Change your performance dates—free (no fees)—as late as midnight before your show, whenever you need
  • Add additional plays to your package later—at discounted prices
  • Never get turned away from a sold-out show!

And there's more!

  • Receive discounts to nearby restaurants and stores
  • Bring guests at reduced prices—we waive your service fees
  • Receive our super-popular liner notes, delivered by email to your inbox the week before your performance—free
  • Get dibs on tickets to non-subscription events like George Gershwin Alone and No Man’s Land. Past performers have included Mikhail Baryshnikov, Robin Williams, John Leguizamo and David Sedaris.

Free Extras

For info on gourmet tastings, pre-show talks, and post-show Q&As, see Your free extras.

Specials

We offer even deeper discounts to full-time students, persons under 30 or 65+, and anyone who works in a pre-K–12 environment.

 

7-Play Packages

Performance
Premium
A
B
Previews
$294
$245
$175
Tue 8pm
378
294
189
Wed 7pm
378
294
189
Thu 2pm
384
310
199
Thu 8pm
399
350
224
Fri 8pm
448
392
294
Sat 2pm
399
350
224
Sat 8pm
546
441
294
Sun 2pm
399
350
224
Sun 7pm
399
350
224

Senior citizen prices

Performance
Premium
A
B
Thu 2pm
$349
$275
$164
Sat 2pm
364
315
189
Sun 2pm
364
315
189

Pre-K–12 prices

Performance
Premium
A
B
Tue 8pm
n/a
$203
$133
Fri 8pm
n/a
273
203
Sun 7pm
n/a
245
154
seating maps

 

Series dates

Main Season

Series code Day / Time Pianist Tristan & Yseult House not Stand Anarchist Homosexual’s Guide
A4 Fri 8pm 10/25 11/22 1/31 3/7 5/16
A5 Sat 8pm 10/26 11/23 2/1 3/8 5/17
A6 Sun 7pm 10/27 11/24 2/2 3/9 5/18
 
B1 Tue 8pm 10/29 11/24 2pm* 2/4 3/11 5/20
B2 open Wed 8pm 10/30 11/26* 2/5 3/12 5/21
B3 Thu 8pm 10/31 11/27* 2/6 3/13 5/22
B4 Fri 8pm 11/1 11/29 2/7 3/14 5/23
BB Sat 2pm 11/2 11/30 2/8 3/15 5/24
B5 Sat 8pm 11/2 11/30 2/8 3/15 5/24
BC Sun 2pm 11/3 12/1 2/9 3/16 5/25
B6 Sun 7pm 11/3 12/1 2/9 3/16 5/25
 
C1 Tue 8pm 11/5 12/3 2/11 3/18 5/27
C2 Wed 7pm 11/6 12/4 2/12 3/19 5/28
CA Thu 2pm 11/7 12/12 2/13 3/20 5/29
C3 Thu 8pm 11/7 12/5 2/13 3/20 5/29
C4 Fri 8pm 11/8 12/6 2/14 3/21 5/30
C5 Sat 8pm 11/9 12/7 2/15 3/22 5/31
CC Sun 2pm 11/10 12/8 2/16 3/23 6/1
C6 Sun 7pm 11/10 12/8 2/16 3/23 6/1
 
D1 Tue 8pm 11/12 12/10 2/18 3/25 6/3
D2 Wed 7pm 11/13 12/11 2/19 3/26 6/4
D3 disc. Thu 8pm 11/14 12/12 2/20 3/27 6/5
D4 Fri 8pm 11/15 12/13 2/21 3/28 6/6
DB Sat 2pm 11/16 12/7 2/22 3/29 6/7
D5 Sat 8pm 11/16 12/14 2/22 3/29 6/7
DC Sun 2pm 11/17 12/15 2/23 3/30 6/8
D6 Sun 7pm 11/17 12/15 2/23 3/30 6/8
 
E1 Tue 8pm 11/26 1/3* 3/4 4/8 6/17
E2 Wed 7pm 11/20 12/18 2/26 4/2 6/11
EA Thu 2pm 12/5 12/26 3/13 4/17 6/26
E3 Thu 8pm 11/21 12/19 2/27 4/3 6/12
E4 Fri 8pm 11/22 12/20 2/28 4/4 6/13
EB Sat 2pm 11/23 12/21 3/1 4/5 6/14
E5 Sat 8pm 11/23 12/21 3/1 4/5 6/14
EC Sun 2pm 11/24 12/22 3/2 4/6 6/15
E6 Sun 7pm 11/24 12/22 3/2 4/6 6/15
 
F1 disc. Tue 8pm 11/19 12/17 2/25 4/1 6/10
F2 Wed 7pm 11/27 1/6* 3/5 4/9 6/18
F3 Thu 8pm 11/29* 12/26 3/6 4/10 6/19
F4 disc. Fri 8pm 12/6 12/27 3/7 4/11 6/20
FB Sat 2pm 11/30 12/28 3/8 4/12 6/21
F5 Sat 8pm 11/30 12/28 3/8 4/12 6/21
FC Sun 2pm 12/1 12/29 3/9 4/13 6/22
F6 Sun 7pm 12/1 12/29 3/9 4/13 6/22
 
G1 ** Tue 8pm 12/3 12/31 3/11 4/15 6/24
G2 ** Wed 7pm 12/4 1/1 3/12 4/16 6/25
G3 ** Thu 8pm 12/5 1/2 3/13 4/17 6/26
GB ** Sat 2pm 12/7 1/4 3/15 4/19 6/28
G5 ** Sat 8pm 12/7 1/4 3/15 4/19 6/28
GC ** Sun 2pm 12/8 1/5 3/16 4/20 6/29
G6 ** Sun 7pm 12/8 1/5 3/16 4/20 6/29

Limited Season

Series code Day / Time Vanya and Sonia Tribes
J4 Fri 8pm 9/20 4/11
J5 Sat 8pm 9/21 4/12
J6 Sun 7pm 9/22 4/13
 
K1 Tue 8pm 9/24 4/15
K2 open Wed 8pm 9/25 4/16
K3 disc. Thu 8pm 9/26 4/17
K4 Fri 8pm 9/27 4/18
KB Sat 2pm 9/28 4/19
K5 Sat 8pm 9/28 4/19
KC Sun 2pm 9/29 4/20
K6 Sun 7pm 9/29 4/20
 
L1 Tue 8pm 10/1 4/22
L2 Wed 7pm 10/2 4/23
L3 Thu 8pm 10/3 4/24
L4 disc. Fri 8pm 10/4 4/25
LB Sat 2pm 10/5 4/26
L5 Sat 8pm 10/5 4/26
LC Sun 2pm 10/6 4/27
L6 Sun 7pm 10/6 4/27
 
M1 disc. Tue 8pm 10/8 4/29
M2 Wed 7pm 10/9 4/30
M3 Thu 8pm 10/10 5/1
M4 Fri 8pm 10/11 5/2
MB Sat 2pm 10/12 5/3
M5 Sat 8pm 10/12 5/3
MC Sun 2pm 10/13 5/4
M6 Sun 7pm 10/13 5/4

Previews are the very first four performances of each play (Fri, Sat, Tue 8pm · Sun 7pm).
Open—Opening night is available to Berkeley Rep supporters at the Director level and above.
Disc—Post-show discussion
All series ending in 1 or 3—Pre-show docent presentation
All matinee series—Post-show docent discussion
* Performance falls on a different day of the week than the rest of the series.
** Series G is available through renewal only.
Note: There are no Thursday matinees for Limited Season shows.
Please note our atypical evening curtain times for Intelligent Homosexual’s Guide—Tue, Thu, Fri and Sat at 7:30pm, and Wed and Sun at 7pm.
We reserve the right to change plays and dates in order to bring you extraordinary theatre.