Want to subscribe?
Call the box office at 510 647–2949. We’re available noon–7pm, Tuesday–Sunday.

Tickets > Season tickets (2009/10) > Series charts

Series charts (2009/10)

Main season

Limited season

 


main season

TKTiny Kushner
AOAurélia’s Oratorio
CHComing Home
SDConcerning Strange Devices from the Distant West
TWThe Wake

Open—Opening night
Disc—Post-show discussion
All series ending in 1 or 3—Pre-show docent presentation

Series

Day

TK

AO

CH

SD

TW

A4 Fri. 10/16 12/4 1/15 2/26 5/14
A5 Sat. 10/17 12/5 1/16 2/27 5/15
A6 Sun. 10/18 12/6 1/17 2/28 5/16
 
B1 Tue. 10/20 12/8 1/19 3/2 5/18
B2 open Wed. 10/21 12/9 1/20 3/3 5/19
B3 Thu. 10/22 12/10 1/21 3/4 5/20
B4 Fri. 10/23 12/11 1/22 3/5 5/21
BB Sat. m. 10/24 12/12 1/23 3/6 5/22
B5 Sat. 10/24 12/19 1/23 3/6 5/22
BC Sun. m. 10/25 12/13 1/24 3/7 5/23
B6 Sun. 10/25 12/13 1/24 3/7 5/23
 
C1 Tue. 10/27 12/22 1/26 3/9 5/25
C2 Wed. 10/28 12/16 1/27 3/10 5/26
CA Thu. m. 10/29 12/17 1/28 3/11 5/27
C3 Thu. 10/29 12/17 1/28 3/11 5/27
C4 Fri. 10/30 12/18 1/29 3/12 5/28
C5 Sat. 10/31 12/26 1/30 3/13 5/29
CC Sun. m. 11/1 12/20 1/31 3/14 5/30
C6 Sun. 11/1 12/20 1/31 3/14 5/30
 
D1 Tue. 11/3 12/29 2/2 3/16 6/1
D2 Wed. 11/4 12/23 2/3 3/17 6/2
D3 disc. Thu. 11/5 1/7 2/4 3/18 6/3
D4 Fri. 11/6 1/8 2/5 3/19 6/4
DB Sat. m. 11/7 12/26 2/6 3/20 6/5
D5 Sat. 11/7 1/2 2/6 3/20 6/5
DC Sun. m. 11/8 12/27 2/7 3/21 6/6
D6 Sun. 11/8 1/3 2/7 3/21 6/6
 
E1 Tue. 11/17 1/5 2/16 3/30 6/15
E2 Wed. 11/11 12/30 2/10 3/24 6/9
EA Thu. m. 11/12 12/24 2/11 3/25 6/10
E3 Thu. 11/12 12/31 2/11 3/25 6/10
E4 Fri. 11/13 1/15 2/12 3/26 6/11
E5 Sat. 11/14 1/9 2/13 3/27 6/12
EC Sun. m. 11/15 1/3 2/14 3/28 6/13
E6 Sun. 11/15 1/17 2/14 3/28 6/13
 
F1 disc. Tue. 11/10 1/12 2/9 3/23 6/8
F2 Wed. 11/18 1/6 2/17 3/31 6/16
F3 Thu. 11/19 1/14 2/18 4/1 6/17
F4 disc. Fri. 11/20 1/22 2/19 4/2 6/18
FB Sat. m. 11/21 1/1* 2/20 4/3 6/19
F5 Sat. 11/21 1/16 2/20 4/3 6/19
FC Sun. m. 11/22 1/10 2/21 4/4 6/20
F6 Sun. 11/22 1/10 2/21 4/4 6/20
 
G1 ** Tue. 11/24 1/19 2/23 4/6 6/22
G2 ** Wed. 11/25 1/20 2/24 4/7 6/23
GA ** Thu. m. 11/27* 1/14 2/25 4/8 6/24
G3 ** Thu. 11/27* 1/21 2/25 4/8 6/24
GB ** Sat. m. 11/28 1/23 2/27 4/10 6/26
G5 ** Sat. 11/28 1/23 2/27 4/10 6/26
GC ** Sun. m. 11/29 1/17 2/28 4/11 6/27
G6 ** Sun. 11/29 1/24 2/28 4/11 6/27

* Performance falls on a different day of the week than the rest of the series.

** Series G is available through renewal only.

We reserve the right to change plays and dates in order to bring you extraordinary theatre.

 


limited season

AIAmerican Idiot
GFGirlfriend

Open—Opening night
Disc—Post-show discussion
All series ending in 1 or 3—Pre-show docent presentation

Series

Day

AI

GF

J4 Fri. 9/11 4/9
J5 Sat. 9/12 4/10
J6 Sun. 9/6 4/11
 
K1 Tue. 9/8 4/13
K2 open Wed. 9/16 4/14
K3 disc. Thu. 9/17 4/15
K4 Fri. 9/18 4/16
KB Sat. m. 9/19 4/17
K5 Sat. 9/19 4/17
KC Sun. m. 9/20 4/18
K6 Sun. 9/20 4/18
 
L1 Tue. 9/22 4/20
L2 Wed. 9/23 4/21
L3 Thu. 9/24 4/22
L4 disc. Fri. 9/25 4/23
LB Sat. m. 9/26 4/24
L5 Sat. 9/26 4/24
LC Sun. m. 9/27 4/25
L6 Sun. 9/27 4/25
 
M1 disc. Tue. 9/29 4/27
M2 Wed. 9/30 4/28
M3 Thu. 10/1 4/29
M4 Fri. 10/2 4/30
MB Sat. m. 10/3 5/1
M5 Sat. 10/3 5/1
MC Sun. m. 10/4 5/2
M6 Sun. 10/4 5/2
 
N1 Tue. 10/6 5/4
N2 Wed. 10/7 5/5
N3 Thu. 10/8 5/6
N4 Fri. 10/9 5/7
NB Sat. m. 10/10 5/8
N5 Sat. 10/10 5/8
NC Sun. m. 10/11 5/9
N6 Sun. 10/11 5/9

Note: There are no Thursday matinees for Limited Season shows.

We reserve the right to change plays and dates in order to bring you extraordinary theatre.

back to top

box office contact info

Location

2025 Addison Street
Berkeley, CA 94704

Hours

Tuesday–Sunday, noon–7pm
CLOSED MONDAY

Telephone

510 647–2949
1 888 4BRT Tix (1 888 427–8849)

Fax

510 647–2975

Special needs?

Both our theatres are wheelchair-accessible, and we offer free assisted-listening devices at all performances. We also offer audio descriptions of the performances for the visually-impaired and scripts for the hearing-impaired through our box office. We are happy to work with you to accommodate any other needs you may have.

For more information on these services call us at 510 647–2949.

special needs

 


season sponsors

BARTWells Fargo