Tickets > Season tickets > Series charts

Series charts (2008/09)

Main season

Limited season

 


main season

YJYellowjackets
JTJoe Turner’s Come and Gone
ANThe Arabian Nights
VPIn the Next Room (or the vibrator play)
YNYou, Nero

Open—Opening night
Disc—Post-show discussion
All series ending in 1 or 3—Pre-show docent presentation

Series

Day

YJ

JT

AN

VP

YN

A4 Fri. 8/29 10/31 11/14 1/30 5/15
A5 Sat. 8/30 11/1 11/15 1/31 5/16
A6 Sun. 8/31 11/2 11/16 2/1 5/17
 
B1 Tue. 9/2 11/4 11/18 2/3 5/19
B2 open Wed. 9/3 11/5 11/19 2/4 5/20
B3 Thu. 9/4 11/6 11/20 2/5 5/21
B4 Fri. 9/5 11/7 11/21 2/6 5/22
BB Sat. m. 9/6 12/6 11/22 2/7 5/23
B5 Sat. 9/6 11/8 11/22 2/7 5/23
BC Sun. m. 9/7 11/9 11/23 2/8 5/24
B6 Sun. 9/7 11/9 11/23 2/8 5/24
 
C1 Tue. 9/9 11/11 11/25 2/10 5/26
C2 Wed. 9/10 11/12 11/26 2/11 5/27
CA Thu. m. 9/11 11/6 12/11 2/12 5/28
C3 Thu. 9/11 11/13 12/4 2/19 5/28
C4 Fri. 9/12 11/14 11/28 2/13 5/29
C5 Sat. 9/13 11/15 11/29 2/14 5/30
CC Sun. m. 9/14 11/16 11/30 2/15 5/31
C6 Sun. 9/14 11/16 11/30 2/15 5/31
 
D1 Tue. 9/16 11/18 12/2 2/17 6/2
D2 Wed. 9/17 11/19 12/3 2/18 6/3
D3 disc. Thu. 9/18 11/20 12/11 2/12 6/4
D4 Fri. 9/19 11/21 12/5 3/6 6/5
DB Sat. m. 9/20 11/15 12/6 2/21 6/6
D5 Sat. 9/20 11/22 12/6 2/21 6/6
DC Sun. m. 9/21 11/23 12/7 2/22 6/7
D6 Sun. 9/21 11/23 12/7 2/22 6/7
 
E1 Tue. 9/23 11/25 12/9 3/3 6/9
E2 Wed. 9/24 11/26 12/10 2/25 6/10
EA Thu. m. 9/25 11/20 12/18 2/26 6/11
E3 Thu. 9/25 12/4 12/18 2/26 6/11
E4 Fri. 9/26 11/28 12/12 2/27 6/12
E5 Sat. 9/27 11/29 12/13 2/28 6/13
EC Sun. m. 9/28 11/30 12/14 3/1 6/14
E6 Sun. 9/28 11/30 12/14 3/1 6/14
 
F1 disc. Tue. 9/30 12/2 12/16 2/24 6/16
F2 Wed. 10/1 12/3 12/17 3/4 6/17
F3 Thu. 10/2 12/11 12/30* 3/5 6/18
F4 disc. Fri. 10/3 12/5 12/19 2/20 6/19
FB Sat. m. 10/4 11/29 12/27 3/7 6/20
F5 Sat. 10/4 12/6 12/20 3/7 6/20
FC Sun. m. 10/5 12/7 12/21 3/8 6/21
F6 Sun. 10/5 12/7 12/21 3/8 6/21
 
G1 ** Tue. 10/7 12/9 12/23 3/10 6/23
G2 ** Wed. 10/8 12/10 12/31 3/11 6/24
GA ** Thu. m. 10/9 12/4 12/24* 3/12 6/25
G3 ** Thu. 10/9 12/12* 12/26* 3/12 6/25
GB ** Sat. m. 10/11 12/13 11/29 3/14 6/27
G5 ** Sat. 10/11 12/13 12/27 3/14 6/27
GC ** Sun. m. 10/12 12/14 12/28 3/15 6/28
G6 ** Sun. 10/12 12/14 12/28 3/15 6/28

* Performance falls on a different day of the week than the rest of the series.

** Series G is available through renewal only.

We reserve the right to change plays and dates in order to bring you extraordinary theatre.

 


limited season

CPCrime and Punishment
LTThe Lieutenant of Inishmore

Open—Opening night
Disc—Post-show discussion
All series ending in 1 or 3—Pre-show docent presentation

Series

Day

CP

LT

J4 Fri. 2/27 4/17
J5 Sat. 2/28 4/18
J6 Sun. 3/1 4/19
 
K1 Tue. 3/3 4/21
K2 open Wed. 3/4 4/22
K3 disc. Thu. 3/5 4/23
K4 Fri. 3/6 4/24
KB Sat. m. 3/7 4/25
K5 Sat. 3/7 4/25
KC Sun. m. 3/8 4/26
K6 Sun. 3/8 4/26
 
L1 Tue. 3/10 4/28
L2 Wed. 3/11 4/29
L3 Thu. 3/12 4/30
L4 disc. Fri. 3/13 5/1
LB Sat. m. 3/14 5/2
L5 Sat. 3/14 5/2
LC Sun. m. 3/15 5/3
L6 Sun. 3/15 5/3
 
M1 disc. Tue. 3/17 5/5
M2 Wed. 3/18 5/6
M3 Thu. 3/19 5/7
M4 Fri. 3/20 5/8
MB Sat. m. 3/21 5/9
M5 Sat. 3/21 5/9
MC Sun. m. 3/22 5/10
M6 Sun. 3/22 5/10
 
N1 Tue. 3/24 5/12
N2 Wed. 3/25 5/13
N3 Thu. 3/26 5/14
N4 Fri. 3/27 5/15
NB Sat. m. 3/28 5/16
N5 Sat. 3/28 5/16
NC Sun. m. 3/29 5/17
N6 Sun. 3/29 5/17

Note: There are no Thursday matinees for Limited Season shows.

We reserve the right to change plays and dates in order to bring you extraordinary theatre.

back to top

box office contact info

Location

2025 Addison Street
Berkeley, CA 94704

Hours

Tuesday–Sunday, noon–7pm
CLOSED MONDAY

Telephone

510 647–2949
1 888 4BRT Tix (1 888 427–8849)

Fax

510 647–2975

Special needs?

Both our theatres are wheelchair-accessible, and we offer free assisted-listening devices at all performances. We also offer audio descriptions of the performances for the visually-impaired and scripts for the hearing-impaired through our box office. We are happy to work with you to accommodate any other needs you may have.

In addition, we will offer open captioning of The Arabian Nights on Sunday, January 4, 2009 at 2pm. Please call the box office for specially located tickets.

For more information on these services call us at 510 647–2949.

special needs

 


season sponsors

BARTWells Fargo